2014 Braided Rivers workshop

Workshop for braided river practitioners, stakeholders, and students.
This workshop carries on from historic workshops held at Environment Canterbury to update managers and researchers on black-fronted tern research and management, and Department of Conservation TAG (Technical Advisory Group) workshops with a wider focus on braided river birds.
Speaker |
Topics |
SESSION 1: Where are we now? What is the current status of our river birds? |
|
Dr John Dowding Consultant | Conserving birds in braided rivers: an overview of current and future challenges |
Dr Rachel McClellan Wildland Consultants | Population trends of the Nationally Critical black-billed gull |
Nick Ledgard Chair ARRG | Ten-year population and breeding trends on the Ashley River |
Peter Langlands Contractor | A three-year study on breeding productivity for wrybill and South Island Pied Oystercatcher in the upper Rangitata. |
Dr Mark Sanders Sanders Consulting | Is the ‘moat effect’ real? A review of what we know – and don’t know – about how flow affects predation on braided river birds |
Dr. Frances Schmechel ECan |
Canterbury Water Management Strategy & Braided River Flagship Programme – Upper Rangitata & Rakaia |
SESSION 3: Where to from here? What might improve future river bird outcomes? |
|
Dr Rachel McClellan Wildland Consultants | How do we stop the decline of the world’s most threatened gull? |
Arijana Barun Postdoctoral Fellow Lincoln University | Development of new toxins, lures and delivery systems for predators |
Chris Woolmore DOC | Braided river ecology as part of riverbird management |
Susan Anderson DOC | New approach to black-fronted tern management |
Herb Familton DOC | Life Supporting River-flows for Braided Riverbed birds- Hurunui River as an example: What the science tells us, what tools exist, and what flows have we got? |
SESSION 4: Rivercare Updates and Issues – who’d doing what, issues needing solutions |
|
Dr. Mark Sanders Sanders Consulting Prof. Ken Hughey DOC, Lincoln University |
What is effective education, advocacy and community involvement including working with water infrastructure development and Environmental Trusts? |