
Image: Rakaia River – Helen Reitveld
Programme
Over then next week or so, some presentations may be moved from the current time slots. As always, this is a FREE full day in-person only event at Lincoln University (see the map below). Note, due to funding constraints, this year there will be no catering. Several eateries on campus will be open. As spaces are limited, please register using the form below. We will not use your email for any other purpose other than to notify you of any changes due to unforeseen circumstances, to ask you to confirm your attendance once we have reached maximum numbers, and lastly, to send you the link to the final programme (20 – 25 page PDF).
We have not yet confirmed details of a possible field trip the following day Thursday 07 July. If one goes ahead, as always, you do not need to book any proposed field trip as we will not be catering. Car pooling options will be available.
Topic: Ecosystems
Time | Speakers | Affiliation | Topic |
09.00am | Sonny Whitelaw | BRaid | Introduction |
09.10am | TBA | ECan | Keynote |
09.40am | Holly Harris | University of Canterbury | Trophic connections in braided rivers |
10.00am | Naomi Wells | Lincoln University | Nitrogen movement through the braidplain |
10.20am | Inge Martens | University of Canterbury | Can environmental DNA solve the braided river sampling conundrum to better inform management? |
10.40am | Brad Edwards | DOC | Rakitata Awa: the human face to river restoration |
11.00am | Morning break |
Topic: Fauna
Time | Speakers | Affiliation | Topic |
11.30am | Elizabeth (Biz) Bell, Baylee Connor-McClean, Keegan Miskimmin, and Simon Lamb |
Wildlife Management International | Keynote: Monitoring black-fronted terns and predator control on Waiau Toa/Clarence, Hurunui, Waiau-Uwha and Rakaia Rivers, 2021/2022 (with multi-year summaries for Waiau Toa/Clarence and Hurunui/Waiau-Uwha) |
12.00pm | Fraser Gurney | Lincoln University | Breeding movements and winter dispersal of black-fronted terns (Chlidonias albostriatus) |
12 .20pm | Colin O’Donnell | DOC | The changing threat status of shorebirds |
12.40pm | Jennifer Schori and Samantha Turner | DOC | A tern of events: Outcomes from recent changes to management on Project River Recovery’s Tern Island |
1.00pm | Tara Murray | DOC | Invertebrates (details TBA) |
1.20pm | Lunch break |
Topic: Threats
Time | Speakers | Affiliation | Topic |
2.20pm | Clement Lagrue | DOC | Keynote |
2.50pm | Tom Kay | Forest & Bird | Giving rivers room to move |
3.10pm | TBA |
3.30pm | Wendy Fox | Lincoln University | Estimating recruitment of karoro/black-backed gull to calculate egg harvest rates, with the aim of reducing a local population through egg collection |
3.50pm | Grant Davey | Ashley Rakahuri Rivercare | Twenty years of predator control |
4.10pm | Nick Ledgard | Chair: Braid | Summary & introduction to 2023 topics |
4.30pm | Open discussion |
|
5.00pm | Close |
Reserve your place
Location: Stewart Lecture Theatre #1

